Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.14 | 18,587 | 1:1 | $1.14 | $1.24 | $1.12 |
January 14, 2025 | $1.17 | 16,129 | 1:1 | $1.15 | $1.20 | $1.15 |
January 15, 2025 | $1.20 | 18,770 | 1:1 | $1.18 | $1.24 | $1.18 |
January 16, 2025 | $1.19 | 12,562 | 1:1 | $1.20 | $1.22 | $1.19 |
January 17, 2025 | $1.17 | 8,784 | 1:1 | $1.21 | $1.21 | $1.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG