Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $5.84 | 277,409 | 1:1 | $5.22 | $6.03 | $5.15 |
| May 19, 2026 | $5.83 | 142,141 | 1:1 | $5.97 | $6.15 | $5.60 |
| May 20, 2026 | $6.43 | 227,863 | 1:1 | $5.86 | $6.63 | $5.83 |
| May 21, 2026 | $6.89 | 286,104 | 1:1 | $6.50 | $7.30 | $6.50 |
| May 22, 2026 | $6.59 | 128,357 | 1:1 | $6.88 | $7.15 | $6.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG