Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $3.98 | 393,036 | 1:1 | $4.13 | $4.18 | $3.95 |
| June 23, 2026 | $4.08 | 152,505 | 1:1 | $3.91 | $4.26 | $3.91 |
| June 24, 2026 | $3.96 | 96,382 | 1:1 | $4.07 | $4.18 | $3.90 |
| June 25, 2026 | $4.26 | 1,034,507 | 1:1 | $4.01 | $4.40 | $3.88 |
| June 26, 2026 | $4.20 | 286,155 | 1:1 | $4.25 | $4.45 | $4.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG