Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $5.70 | 118,722 | 1:1 | $5.82 | $5.99 | $5.70 |
| June 2, 2026 | $5.47 | 122,099 | 1:1 | $5.62 | $5.77 | $5.36 |
| June 3, 2026 | $5.42 | 105,611 | 1:1 | $5.44 | $5.47 | $5.21 |
| June 4, 2026 | $5.75 | 102,994 | 1:1 | $5.41 | $6.03 | $5.31 |
| June 5, 2026 | $5.41 | 120,356 | 1:1 | $5.60 | $5.62 | $5.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG