Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $1.25 | 51,241 | 1:1 | $1.28 | $1.29 | $1.22 |
September 26, 2023 | $1.17 | 133,605 | 1:1 | $1.21 | $1.24 | $1.12 |
September 27, 2023 | $1.19 | 48,787 | 1:1 | $1.22 | $1.22 | $1.17 |
September 28, 2023 | $1.32 | 184,963 | 1:1 | $1.19 | $1.36 | $1.16 |
September 29, 2023 | $1.34 | 108,214 | 1:1 | $1.36 | $1.37 | $1.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.