Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.17 | 71,894 | 1:1 | $1.28 | $1.28 | $1.12 |
December 17, 2024 | $1.07 | 282,753 | 1:1 | $1.21 | $1.23 | $1.03 |
December 18, 2024 | $1.00 | 79,404 | 1:1 | $1.07 | $1.10 | $0.98 |
December 19, 2024 | $0.99 | 84,117 | 1:1 | $1.01 | $1.10 | $0.93 |
December 20, 2024 | $1.09 | 49,387 | 1:1 | $1.01 | $1.11 | $0.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG